Production UEIP
Nickel electrotechnical powders are made by the electrolytic expedient of water solutions of salts of nickel with the subsequent drying and heat treatment in regenerative medium.

Nickel powders are applied:
The following nickel powders are produced and distributed by UEIP:
| Powder type | Mean particle diameter and size distribution median, micron* | Specific area, m2/g** | Bulk density, g/cm3 | Phase composition of the powders |
| АПН | 12,5/10,9 | 1,0-3,2 | 1,2-1,4 | Ni, NiO |
| А-1 | 17,5/15,0 | 0,5-0,6 | 1,4-1,6 | Ni |
| А-2 | 19,6/17,5 | 0,5-0,6 | 1,4-1,6 | Ni |
* determined by sedimentation
** determined by BAT
Chemical composition of Nickel electrolytic powders АПН
| Ni, % mass (no less than) | Content of elements, not more % mass. | |||||||
| Cu | Fe | Al | Mg | Si | Sn | Mn | Pb | |
| 86,0 | 0,050 | 0,050 | 0,005 | 0,010 | 0,006 | 0,005 | 0,005 | 0,005 |
| Zn | Cr | Sb | Ca | S | C | O | moisture | |
| 0,005 | 0,005 | 0,001 | 0,020 | 0,010 | 0,010 | 10,000 | 1,500 | |
Chemical composition of nickel electrolytic powders A-1, A-2
| Ni, % mass (no less than) | Content of elements, not more % mass. | |||||||
| Cu | Fe | Al | Mg | Si | Sn | Mn | Pb | |
| 99,0 | 0,050 | 0,050 | 0,005 | 0,010 | 0,006 | 0,005 | 0,005 | 0,005 |
| Zn | Cr | Sb | Ca | S | C | O | moisture | |
| 0,005 | 0,005 | 0,001 | 0,020 | 0,008 | 0,100 | 0,500 | 0,300 | |
Nickel powders are electrochemically produced from aqueous solutions of nickel nitrate with subsequent drying (АПН type) and heat treatment in reducing atmosphere (A-1, A-2 type).
Nickel electrolitic powders sedimentation curves.
(c) 2007-2025 Uranium, energy and industry | Copying of site materials is allowed with an active link to ueip.org
Privacy policy | Contact